Welcome Guest. Click Here to register a new account.
A leader in end of life products and one of the world's largest retailers has teamed up to become Your Direct Liquidation Source.
Products are auctioned by the pallet or by the truck load. A data sheet is provided for each pallet being offered.
Click Here to view a sample.
| $20,000.00 | Customer Returns - Mixed Returns | Ends in: 4 dys 18 hrs 56 mins | |
| $14,000.00 | Customer Returns - Mixed Returns | Ends in: 1 dy 18 hrs 3 mins | |
| $38,000.00 | Customer Returns - Mixed Returns | Ends in: 5 dys 15 hrs 56 mins | |
| $24,600.00 | Customer Returns - Mixed product Returns | Ends in: 15 hrs 56 mins | |
| $150.00 | Liquidation - Furniture TL2009-09-315 | Ends in: 1 wk 17 hrs 54 mins | |
| $21,000.00 | Liquidation - Mixed Brand/Model Digital Cam 09-285 | Ends in: 5 dys 17 hrs 56 mins | |
| $5,000.00 | Liquidation - Untested Mixed Electronics MISC-006 | Ends in: 1 wk 1 dy 17 hrs 54 mins | |
| $800.00 | Liquidation - Untested Computer Products 09-127 | Ends in: 6 dys 17 hrs 50 mins | |
| $2,500.00 | Liquidation - Mixed Electronics TL2009-09-217 | Ends in: 6 dys 17 hrs 44 mins | |
| $900.00 | Liquidation - Mixed Guitar Hero/Rockband TL 09-230 | Ends in: 1 dy 15 hrs 41 mins |

New Items:
Returns:
Liquidation:
Misc / Mixed:
Retail Pulls:
Reconditioned: