Welcome Guest. Click Here to register a new account.
A leader in end of life products and one of the world's largest retailers has teamed up to become Your Direct Liquidation Source.
Products are auctioned by the pallet or by the truck load. A data sheet is provided for each pallet being offered.
Click Here to view a sample.
| $58,490.00 | Customer Returns - Video Games, Computer Software & mor | Ends in: 2 dys 18 hrs 6 mins | |
| $17,730.00 | Customer Returns - Mixed product returns | Ends in: 3 dys 18 hrs 6 mins | |
| $24,710.00 | Customer Returns - Mixed Returns | Ends in: 2 dys 18 hrs 38 mins | |
| $27,785.00 | Customer Returns - Mixed product Returns | Ends in: 3 dys 18 hrs 6 mins | |
| $24,600.00 | Customer Returns - Mixed product Returns | Ends in: 4 dys 18 hrs 6 mins | |
| $31,600.00 | Customer Returns - Video Games | Ends in: 2 dys 18 hrs 6 mins | |
| $37,225.00 | Customer Returns - Mixed product Returns | Ends in: 5 dys 18 hrs 6 mins | |
| $275.00 | Liquidation - Furniture TL2009-09-315 | Ends in: 1 dy 20 hrs 43 mins | |
| $29,660.00 | Liquidation - Mixed Brand/Model Digital Cam 09-285 | Ends in: 1 dy 20 hrs 20 mins | |
| $600.00 | Liquidation - Untested Computer Products TL09125 | Ends in: 2 dys 21 hrs 15 mins |

New Items:
Returns:
Liquidation:
Misc / Mixed:
Retail Pulls:
Reconditioned: